DH61Y、DH61F低溫止回閥適用于介質(zhì)單向流動(dòng)的管路上,阻止介質(zhì)回流,以防發(fā)生事故。主要用于LO2、LN2、LAr、LNG、LC2H4、乙烯、液氧、液氫、液氮、液氨、液態(tài)丙烷、液化天然氣、液化石油產(chǎn)品等各類(lèi)系統中防止介質(zhì)回流。
產(chǎn)品名稱(chēng): | 低溫止回閥 | 產(chǎn)品型號: | DH61Y、DH61F |
公稱(chēng)通徑: | DN10~DN200 | 結構形式: | 升降式、旋啟式 |
公稱(chēng)壓力: | 1.6MPa~32.0MPa | 連接方式: | 焊接、外螺紋、法蘭 |
適用溫度: | -40ºC ~ -196ºC | 驅動(dòng)方式: | 介質(zhì)推動(dòng) |
閥體材質(zhì): | LCB低溫鋼、不銹鋼 | 標準: | 國標GB、德國DIN、美國API、ANSI |
適用介質(zhì): | 乙烯、液氧、液氫、液氮、液氨、液態(tài)丙烷 | 生產(chǎn)廠(chǎng)家: | 上海凱利科閥門(mén)有限公司 |
產(chǎn)品型號 | DH61F-16P-40P |
重量 (kg) |
||||
產(chǎn)品代號 |
通徑 DN(mm) |
尺寸(mm) | ||||
A | H | b | RA | |||
DH61F-16P-25P-40P | 10 | 70 | 52 | 8 | 14.5 | 0.7 |
DH61F-16P-25P-40P | 15 | 80 | 55 | 8 | 18.5 | 0.8 |
DH61F-16P-25P-40P | 20 | 90 | 67 | 8 | 25.5 | 1.1 |
DH61F-16P-25P-40P | 25 | 100 | 70 | 8 | 32.5 | 1.2 |
DH61F-16P-25P-40P | 32 | 110 | 79 | 10 | 38.5 | 2.8 |
DH61F-16P-25P-40P | 40 | 120 | 83 | 10 | 45.5 | 3.3 |
DH61F-16P-25P-40P | 50 | 150 | 106 | 15 | 57.5 | 7.1 |
DH61F-16P-25P-40P | 65 | 180 | 110 | 15 | 76.5 | 9.3 |
DH61F-16P-25P-40P | 80 | 210 | 135 | 15 | 89.5 | 16.4 |
DH61F-16P-25P-40P | 100 | 250 | 150 | 20 | 108.5 | 21.3 |
DH61F-16P-25P-40P | 125 | 300 | 175 | 25 | 133.5 | 29.6 |
DH61F-16P-25P-40P | 150 | 350 | 200 | 25 | 159.5 | 41.7 |
DH61F-16P-25P-40P | 200 | 430 | 235 | 25 | 220 | 62.8 |
產(chǎn)品型號 | DH61Y-64P-320P |
重量 (kg) |
|||||
產(chǎn)品代號 |
通徑 DN(mm) |
尺寸(mm) | |||||
A | b | D | a | H | |||
DH61F-64P-100P-160P-320P | 10 | 100 | 10 | 18 | 4 | 80 | 4.9 |
DH61F-64P-100P-160P-320P | 15 | 120 | 10 | 22 | 4 | 85 | 5.3 |
DH61F-64P-100P-160P-320P | 20 | 120 | 12 | 28 | 4 | 105 | 6.3 |
DH61F-64P-100P-160P-320P | 25 | 150 | 12 | 34 | 4.5 | 110 | 6.9 |
DH61F-64P-100P-160P-320P | 40 | 180 | 15 | 49 | 4.5 | 165 | 15.1 |
DH61F-64P-100P-160P-320P | 50 | 200 | 15 | 61 | 5 | 180 | 18.5 |
產(chǎn)品型號 | DH41F-16P-40P低溫止回閥 |
重量 (kg) |
||||||||||
產(chǎn)品代號 |
通徑 DN(mm) |
尺寸(mm) | ||||||||||
L | H | D | D1 | D2 | D6 | Z-Ф | b | f | f1 | |||
DH41F-16P-25P-40P | 65 | 290 | 110 | 180 | 145 | 120 | 110 | 8-18 | 22 | 3 | 4 | 15.8 |
DH41F-16P-25P-40P | 80 | 310 | 135 | 195 | 160 | 135 | 121 | 8-18 | 22 | 3 | 4 | 25.2 |
DH41F-16P-25P-40P | 100 | 350 | 150 | 230 | 190 | 160 | 150 | 8-23 | 24 | 3 | 4 | 35.6 |
DH41F-16P-25P-40P | 125 | 400 | 175 | 270 | 220 | 188 | 176 | 8-25 | 28 | 3 | 4 | 47.7 |
DH41F-16P-25P-40P | 150 | 480 | 200 | 300 | 250 | 218 | 204 | 8-25 | 30 | 3 | 4 | 61.5 |
DH41F-16P-25P-40P | 200 | 600 | 235 | 375 | 320 | 282 | 260 | 12-30 | 38 | 3 | 4 | 87.8 |
聲明:【DH61Y,DH61F低溫止回閥】規格型號、結構尺寸由上海凱利科閥門(mén)有限公司提供,如何選擇適用的DH61Y,DH61F低溫止回閥產(chǎn)品,使之在工藝控制中安全可靠、經(jīng)濟適用,可致電我司銷(xiāo)售部門(mén)及技術(shù)部門(mén),我們將在最短的時(shí)間內為您解答! |
經(jīng)典應用
產(chǎn)品中心